
<rss version="2.0">
<channel>
	<title>Digital Marketing Blog</title>
	<link>some link</link>
	<description>A collection of the best digital marketing blog posts online hand-picked daily.</description>
	<language>en-us</language>
	<item>		
		<title>Future of TV Briefing: Where have all the cord-cutters gone?</title>	
		<link>https://digiday.com/future-of-tv/future-of-tv-briefing-where-have-all-the-cord-cutters-gone/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss</link>
			
		<description><![CDATA[<p>This week’s Future of TV Briefing looks at recent data indicating that people may be getting rid of their cable boxes but they’re not exactly getting rid of cable TV.</p>



<ul class="wp-block-list">
<li>Cordless TV</li>



<li>Creator usage rights, the new “60 Minutes” and more</li>
</ul>



<h2 class="wp-block-heading" id="h-cordless-tv">Cordless TV</h2>



<p>Remember cord-cutting? OK, dumb question; it’s still a thing. But the way that it’s happening now underscores how peopl...<br/><br/>Keep on reading: <a href="https://digiday.com/future-of-tv/future-of-tv-briefing-where-have-all-the-cord-cutters-gone/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss">Future of TV Briefing: Where have all the cord-cutters gone?</a>]]></description>
		<pubdate>Wed, Sep 09, 2026</pubdate>
		<guid>https://digiday.com/future-of-tv/future-of-tv-briefing-where-have-all-the-cord-cutters-gone/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss</guid>
	</item>	
	<item>		
		<title>WTF is a ghost creator?</title>	
		<link>https://digiday.com/media/wtf-is-a-ghost-creator/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss</link>
			
		<description><![CDATA[<p>Forget AI-generated creators. There’s an army of people making content based solely on briefs. These “ghost creators,” or creators-as-a-service, are suddenly under the spotlight, but some marketers have actually been using them for years.&nbsp;</p>



<p>A September 2 <a href="https://www.semafor.com/article/09/02/2026/paid-actors-ai-writing-how-a-new-kind-of-video-business-cashed-in-on-americas-divided-politics"><em>Semafor</em> article</a> detailed how ghost creators are being used to...<br/><br/>Keep on reading: <a href="https://digiday.com/media/wtf-is-a-ghost-creator/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss">WTF is a ghost creator?</a>]]></description>
		<pubdate>Wed, Sep 09, 2026</pubdate>
		<guid>https://digiday.com/media/wtf-is-a-ghost-creator/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss</guid>
	</item>	
	<item>		
		<title>Ad Tech Briefing: Regulatory storm clouds gather and scatter over Big Tech, and indies count the cost</title>	
		<link>https://digiday.com/marketing/ad-tech-briefing-regulatory-storm-cloud-gather-and-scatter-over-big-tech-and-indies-count-the-cost/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss</link>
			
		<description><![CDATA[<p>Early September began with a flurry of headlines involving three of the sector&#8217;s biggest names: Amazon, Google, and The Trade Desk. </p>



<p>The implication is that these developments are indicative of the shifting sands amid which many are attempting to establish a level footing, as AI becomes Madison Avenue&#8217;s default setting, not a selling point, and financial realities take hold.</p><p><em>This is a member-exclusive article from Digiday. <a href="https://digiday.com/marketing...<br/><br/>Keep on reading: <a href="https://digiday.com/marketing/ad-tech-briefing-regulatory-storm-cloud-gather-and-scatter-over-big-tech-and-indies-count-the-cost/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss">Ad Tech Briefing: Regulatory storm clouds gather and scatter over Big Tech, and indies count the cost</a>]]></description>
		<pubdate>Tue, Sep 08, 2026</pubdate>
		<guid>https://digiday.com/marketing/ad-tech-briefing-regulatory-storm-cloud-gather-and-scatter-over-big-tech-and-indies-count-the-cost/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss</guid>
	</item>	
	<item>		
		<title>Marketers face dilemma around rising bot and AI web traffic</title>	
		<link>https://digiday.com/media-buying/marketers-face-dilemma-around-rising-bot-and-ai-web-traffic/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss</link>
			
		<description><![CDATA[<p>Publishers aren’t the only parties impacted by <a href="https://digiday.com/media/european-publishers-are-getting-hit-harder-by-ai-bot-scraping-report-finds/">a ramp-up of traffic from AI scrapers, agents and common-or-garden bots.</a> But while some marketers consider the AI influx a net benefit, others are having to rebuild their digital marketing strategies to keep out bad bots.</p>



<p>Together, automated agents and bots now account for more than half of all web requests, <a href="htt...<br/><br/>Keep on reading: <a href="https://digiday.com/media-buying/marketers-face-dilemma-around-rising-bot-and-ai-web-traffic/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss">Marketers face dilemma around rising bot and AI web traffic</a>]]></description>
		<pubdate>Tue, Sep 08, 2026</pubdate>
		<guid>https://digiday.com/media-buying/marketers-face-dilemma-around-rising-bot-and-ai-web-traffic/?utm_campaign=digidaydis&amp;utm_medium=rss&amp;utm_source=general-rss</guid>
	</item>	
	<item>		
		<title>Social Media Rage, Wayne Culbreth Style: When a Private Message Becomes a PR Risk</title>	
		<link>https://socialmediaexplorer.com/social-media-tv-show/social-media-rage-wayne-culbreth-style-when-a-private-message-becomes-a-pr-risk/</link>
			
		<description><![CDATA[<p data-pm-slice="1 1 []">B2B Social Media is often intended to be a little more private and targeted. That has it&#8217;s benefits. An insult, a reference to a federal regulator and a CEO title neatly displayed above it all: the screenshot attributed to Wayne Culbreth offers a useful reminder that a professional profile can double as a billboard for an unprofessional moment. Putting your company name above a personal outburst saves readers the trouble of asking which business to associate with...<br/><br/>Keep on reading: <a href="https://socialmediaexplorer.com/social-media-tv-show/social-media-rage-wayne-culbreth-style-when-a-private-message-becomes-a-pr-risk/">Social Media Rage, Wayne Culbreth Style: When a Private Message Becomes a PR Risk</a>]]></description>
		<pubdate>Sun, Sep 06, 2026</pubdate>
		<guid>https://socialmediaexplorer.com/social-media-tv-show/social-media-rage-wayne-culbreth-style-when-a-private-message-becomes-a-pr-risk/</guid>
	</item>	
	<item>		
		<title>Can You Run a Business Out of a Storage Unit?</title>	
		<link>https://socialmediaexplorer.com/social-media-marketing/can-you-run-a-business-out-of-a-storage-unit/</link>
			
		<description><![CDATA[<p class="wp-block-paragraph">Small business owners are always looking for ways to cut overhead, and commercial rent is often the biggest expense on the books. That&#8217;s led many entrepreneurs to eye their local storage facility as a potential workaround. A <a href="https://www.protectionselfstorage.com/locations/provo-ut-84606" data-wpel-link="external" rel="nofollow external noopener noreferrer">rented storage unit</a> is cheaper than a warehouse lease, more flexible than a long-term...<br/><br/>Keep on reading: <a href="https://socialmediaexplorer.com/social-media-marketing/can-you-run-a-business-out-of-a-storage-unit/">Can You Run a Business Out of a Storage Unit?</a>]]></description>
		<pubdate>Fri, Sep 04, 2026</pubdate>
		<guid>https://socialmediaexplorer.com/social-media-marketing/can-you-run-a-business-out-of-a-storage-unit/</guid>
	</item>	
	<item>		
		<title>Preparing Commercial Roofs for Severe Weather</title>	
		<link>https://socialmediaexplorer.com/business/preparing-commercial-roofs-for-severe-weather-2/</link>
			
		<description><![CDATA[<p>When a severe storm moves through a particular area, a company&#8217;s commercial roof is seen to be one of the most important lines of defense. This goes for heavy precipitation, high winds, hail, as all of these play a critical role in exposing the weaknesses that may have been overseen for months. Without proper protection, the integrity of the entire building can be compromised, leading to costly repairs and disruptions.</p>...<br/><br/>Keep on reading: <a href="https://socialmediaexplorer.com/business/preparing-commercial-roofs-for-severe-weather-2/">Preparing Commercial Roofs for Severe Weather</a>]]></description>
		<pubdate>Thu, Sep 03, 2026</pubdate>
		<guid>https://socialmediaexplorer.com/business/preparing-commercial-roofs-for-severe-weather-2/</guid>
	</item>	
	<item>		
		<title>Beyond Spanish, New Data Reveals the Surprising Second Languages Shaping Every U.S. State</title>	
		<link>https://socialmediaexplorer.com/social-media-marketing/beyond-spanish-new-data-reveals-the-surprising-second-languages-shaping-every-u-s-state/</link>
			
		<description><![CDATA[<p class="wp-block-paragraph">A new analysis from <a href="https://mendozafirm.com/research/languages-spoken-at-home/" data-wpel-link="external" rel="nofollow external noopener noreferrer">The Mendoza Law Firm</a> of 2024 American Community Survey data has identified eleven individual languages spoken by more than a million people in the United States, underscoring just how many distinct, well established immigrant and indigenous communities exist across the country, and revealing sharp regional...<br/><br/>Keep on reading: <a href="https://socialmediaexplorer.com/social-media-marketing/beyond-spanish-new-data-reveals-the-surprising-second-languages-shaping-every-u-s-state/">Beyond Spanish, New Data Reveals the Surprising Second Languages Shaping Every U.S. State</a>]]></description>
		<pubdate>Mon, Aug 31, 2026</pubdate>
		<guid>https://socialmediaexplorer.com/social-media-marketing/beyond-spanish-new-data-reveals-the-surprising-second-languages-shaping-every-u-s-state/</guid>
	</item>	
	<item>		
		<title>How B2B Influencer Marketing Can Drive a Full Funnel Content Strategy</title>	
		<link>https://www.toprankmarketing.com/blog/influencer-marketing-full-funnel-content/</link>
			
		<description><![CDATA[<p>Late stage buyer journey results are what B2B marketing leaders tend to care most about. Ironically, it&#8217;s also where B2B influencer and creator marketing programs are most prone to underinvest.</p>...<br/><br/>Keep on reading: <a href="https://www.toprankmarketing.com/blog/influencer-marketing-full-funnel-content/">How B2B Influencer Marketing Can Drive a Full Funnel Content Strategy</a>]]></description>
		<pubdate>Mon, Aug 24, 2026</pubdate>
		<guid>https://www.toprankmarketing.com/blog/influencer-marketing-full-funnel-content/</guid>
	</item>	
	<item>		
		<title>The Prestige Trap: How B2B Influencers Extend Analyst Recognition into AI Search</title>	
		<link>https://www.toprankmarketing.com/blog/prestige-trap/</link>
			
		<description><![CDATA[<p>For many enterprise tech brands, few third-party sources of credibility are as coveted as being included in a Gartner Magic Quadrant or Forrester Wave report. The credibility of Analyst recognition can be instrumental at helping buyers understand a category that is overloaded with options and give buying committees a credible and independent source of information for vendor evaluation.</p>...<br/><br/>Keep on reading: <a href="https://www.toprankmarketing.com/blog/prestige-trap/">The Prestige Trap: How B2B Influencers Extend Analyst Recognition into AI Search</a>]]></description>
		<pubdate>Mon, Aug 17, 2026</pubdate>
		<guid>https://www.toprankmarketing.com/blog/prestige-trap/</guid>
	</item>	
</channel>
</rss>
